Industrial Sensors chervon right Manufacturers chervon right B chervon right BAPI chervon right Sensors & Switches

BAPI » Sensors & Switches

FILTER

sort
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
BA/BS2-WT-SO WIRELESS TEMPERATURE TRANSMITTER WITH SETPOINT AND OVERRIDE IN BAPI-STAT 2 STYLE ENCLOSURE | TRANSMITTED SIGNALS CAN BE... BAPI Request Quote
BA/BS3F-ACD10-H210-D23L6-102-N-LED CO2 ROOM SENSOR- ROOM MOUNT IN BAPI-STAT 3 ENCLOSURE WITH 10K-2 THERMISTORLARGE LCD DISPLAY0-10 VDC RH OUTPUT0-10 VDC CO... BAPI Request Quote
BA/BS3F-ACD10-H210-F81L6-102-P-LED CO2 ROOM SENSOR- ROOM MOUNT IN BAPI-STAT 3 ENCLOSURE WITH 10K-2 THERMISTORLARGE LCD DISPLAY0-10 VDC RH OUTPUT0-10 VDC CO... BAPI Request Quote
BA/BS3F-VOC10-H210-102-Z-ARW INDOOR ENVIRONMENT QUALITY SENSOR- ROOM MOUNT IN BAPI-STAT 3 ENCLOSURE WITH 10K-2 THERMISTORLARGE LCD DISPLAY0-10 VDC RH... BAPI Request Quote
BA/BS3F-VOC10-H210-D23L6-102-N-LED INDOOR ENVIRONMENT QUALITY SENSOR- ROOM MOUNT IN BAPI-STAT 3 ENCLOSURE WITH 10K-2 THERMISTORLARGE LCD DISPLAY0-10 VDC RH... BAPI Request Quote
BA/BS3F-VOC10-H210-F81L6-102-P-LED INDOOR ENVIRONMENT QUALITY SENSOR- ROOM MOUNT IN BAPI-STAT 3 ENCLOSURE - WITH LED VOC LEVEL INDICATORS2% HUMIDITY TRANSM... BAPI Request Quote
BA/BS3X-ACD10-H210-29L6-102-N-BNK CO2 ROOM SENSOR: NO DISPLAY0 TO 10 VDC OUTPUT• HUMIDITY TRANSMITTER: 2% HUMIDITY TRANSMITTER• TEMPERATURE SENSOR TYPE: 1... BAPI Request Quote
BA/BS3X-VOCXXXXXXXXXX INDOOR ENVIRONMENT QUALITY SENSOR- ROOM MOUNT IN BAPI-STAT 3 ENCLOSURE - WITH OPTIONS FOR LCD DISPLAYHUMIDITY TRANSMITTE... BAPI Request Quote
BA/BS4-ACD05-BNK CO2 SENSOR- ROOM MOUNT IN BAPI-STAT 4 ENCLOSURE 0-5 VDC CO2 OUTPUT & NO CO2 LEVEL INDICATORS BAPI Request Quote
BA/BS4-ACD05-LED CO2 SENSOR- ROOM MOUNT IN BAPI-STAT 4 ENCLOSURE 0-5 VDC CO2 OUTPUT & LED CO2 LEVEL INDICATORS BAPI Request Quote
BA/BS4-ACD10-BNK CO2 SENSOR- ROOM MOUNT IN BAPI-STAT 4 ENCLOSURE 0-10 VDC CO2 OUTPUT & NO CO2 LEVEL INDICATORS BAPI Request Quote
BA/BS4-ACD10-LED CO2 SENSOR- ROOM MOUNT IN BAPI-STAT 4 ENCLOSURE 0-10 VDC CO2 OUTPUT & LED CO2 LEVEL INDICATORS BAPI Request Quote
BA/BS4-VOC05-BNK INDOOR ENVIRONMENT QUALITY SENSOR- ROOM MOUNT IN BAPI-STAT 4 ENCLOSURE 0-5 VDC VOC OUTPUT & NO VOC LEVEL INDICATORS BAPI Request Quote
BA/BS4-VOC05-LED INDOOR ENVIRONMENT QUALITY SENSOR- ROOM MOUNT IN BAPI-STAT 4 ENCLOSURE 0-5 VDC VOC OUTPUT & LED VOC LEVEL INDICATORS BAPI Request Quote
BA/BS4-VOC10-BNK INDOOR ENVIRONMENT QUALITY SENSOR- ROOM MOUNT IN BAPI-STAT 4 ENCLOSURE 0-10 VDC VOC OUTPUT & NO VOC LEVEL INDICATORS BAPI Request Quote
BA/BS4-VOC10-LED INDOOR ENVIRONMENT QUALITY SENSOR- ROOM MOUNT IN BAPI-STAT 4 ENCLOSURE 0-10 VDC VOC OUTPUT & LED VOC LEVEL INDICATORS BAPI Request Quote
BA/BS4XC-F-2-10[32TO134F]16-20M16-Z-WMW BAPI-STAT 4 X-COMBO ROOM UNIT | HUMIDITY & TEMPERATURE SENSOR | LCD DISPLAY | 2% RH SENSOR | 4-20 MA TEMP OUTPUT45 TO 96... BAPI Request Quote
BA/BS4XC-F-2-10G16-20M16-Z-CG-WMW BAPI-STAT 4 X-COMBO ROOM UNIT | HUMIDITY & TEMPERATURE SENSOR | LCD DISPLAY | 2% RH SENSOR | 4-20 MA TEMP OUTPUT45 TO 96... BAPI Request Quote
BA/BS4XC-F-2-15M16-20M16-35D10-Z-102-CG-WMW BAPI-STAT 4 X-COMBO ROOM UNIT | HUMIDITY & TEMPERATURE SENSOR | LCD DISPLAY | 2% RH SENSOR | SETPOINT TEMP OR SETPOINT H... BAPI Request Quote
BA/BS4XC-F-2-20M16-Z-102-C35L-TB-CG-WMW BAPI-STAT 4 X-COMBO ROOM UNIT | HUMIDITY & TEMPERATURE SENSOR | LCD DISPLAY | 2% RH SENSOR |4-20MA RH OUTPUT0-100% RH |... BAPI Request Quote
BA/BSF2-4M-10M-24C20CG-61CG-102-C11L COMBINATION TEMP/HUMIDITY SENSOR | ROOM | 2% ACCURACY | 4-20 MA OUTPUT CHANNEL 1 | 0-100%RH DISPLAY | 4-20 MA OUTPUT CHA... BAPI Request Quote
BA/BSF2-6G-16M-102-GRY COMBINATION TEMP/HUMIDITY SENSOR | ROOM | CHANNEL #1 TEMPERATURE OUTPUT - 0-10V | DISPLAY RANGE - 45-96F | CHANNEL 2 OUT... BAPI Request Quote
BA/CDSP CARBON DIOXIDE SENSOR POWER SUPPLY BAPI Request Quote
BA/DCD10-D-BB-LED 24/7 CO2 DUCT SENSOR | 0-2000 PPM | 0-10 VDC OUTPUT | DUAL CHANNEL CALIBRATION | BAPI-BOX ENCLOSURE | 18-28 VAC/12-32 VD... BAPI Request Quote
BA/DP05-1.8K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 1.8K THERMISTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD... BAPI Request Quote
BA/DP05-100|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 100 OHM RTD | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD [3]... BAPI Request Quote
BA/DP05-100K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 100K THERMISTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD... BAPI Request Quote
BA/DP05-10K-2|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 10K-2 THERMISTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LC... BAPI Request Quote
BA/DP05-10K-3[11K]|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 10K-3[11K] THERMISTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [... BAPI Request Quote
BA/DP05-10K-3|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 10K-3 THERMISTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LC... BAPI Request Quote
BA/DP05-1K[375]|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 1K[375] OHM RTD | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD... BAPI Request Quote
BA/DP05-1K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 1K OHM RTD | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD [3]... BAPI Request Quote
BA/DP05-20K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 20K THERMISTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD... BAPI Request Quote
BA/DP05-2K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 2K OHM RTD | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD [3]... BAPI Request Quote
BA/DP05-3.3K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 3.3K THERMISTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD... BAPI Request Quote
BA/DP05-334|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 334 SEMICONDUCTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] L... BAPI Request Quote
BA/DP05-3K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 3K THERMISTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD [... BAPI Request Quote
BA/DP05-50K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 50K THERMISTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD... BAPI Request Quote
BA/DP05-592|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | AD592 SEMICONDUCTOR | +/- 2% RH ACCURACY | 0-5 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2]... BAPI Request Quote
BA/DP10-1.8K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 1.8K THERMISTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LC... BAPI Request Quote
BA/DP10-100|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 100 OHM RTD | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD [3... BAPI Request Quote
BA/DP10-100K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 100K THERMISTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LC... BAPI Request Quote
BA/DP10-10K-2|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 10K-2 THERMISTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] L... BAPI Request Quote
BA/DP10-10K-3[11K]|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 10K-3[11K] THERMISTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE... BAPI Request Quote
BA/DP10-10K-3|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 10K-3 THERMISTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] L... BAPI Request Quote
BA/DP10-1K[375]|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 1K[375] OHM RTD | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LC... BAPI Request Quote
BA/DP10-1K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 1K OHM RTD | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD [3]... BAPI Request Quote
BA/DP10-20K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 20K THERMISTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD... BAPI Request Quote
BA/DP10-2K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 2K OHM RTD | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD [3]... BAPI Request Quote
BA/DP10-3.3K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 3.3K THERMISTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LC... BAPI Request Quote
BA/DP10-334|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 334 SEMICONDUCTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2]... BAPI Request Quote
BA/DP10-3K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 3K THERMISTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD... BAPI Request Quote
BA/DP10-50K|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | 50K THERMISTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2] LCD... BAPI Request Quote
BA/DP10-592|-B||-B||-B||-B||-B||-B||-B||-B||-B||-B| DEWPOINT SENSOR | AD592 SEMICONDUCTOR | +/- 2% RH ACCURACY | 0-10 VDC OUTPUT | 15-35 VDC | MUST SPECIFY [1] ENCLOSURE [2... BAPI Request Quote
BA/H200-D|-BB| DUCT HUMIDITY SENSOR | ACCURACY ± 2% RH | 0-5 V OR 4-20 MA | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H200-O|-BB| OUTSIDE AIR HUMIDITY SENSOR | ACCURACY ± 2% RH | 0-5 V OR 4-20 MA | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H200-R ROOM HUMIDITY SENSOR | ACCURACY ± 2% RH | 0-5 V OR 4-20 MA | DELTA STYLE ENCLOSURE | MUST SPECIFY [1] DISPLAY [2] TEST &... BAPI Request Quote
BA/H205-BX-Z-CG HUMIDITY SENSOR IN BAPI-STAT 2 ENCLOSURE. NO DISPLAY. NO SETPOINT. NO OVERRIDE. ACCURACY ± 2% RH. 0-5 V OUTPUT. BAPI Request Quote
BA/H210-BX-Z-CG HUMIDITY SENSOR IN BAPI-STAT 2 ENCLOSURE. NO DISPLAY. NO SETPOINT. NO OVERRIDE. ACCURACY ± 2% RH. 0-10 V OUTPUT. BAPI Request Quote
BA/H210-D|-BB| DUCT HUMIDITY SENSOR | ACCURACY ± 2% RH | 0-10 VDC | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H210-O|-BB| OUTSIDE AIR HUMIDITY SENSOR | ACCURACY ± 2% RH | 0-10 VDC | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H210-R ROOM HUMIDITY SENSOR | ACCURACY ± 2% RH | 0-10 VDC | DELTA STYLE ENCLOSURE | MUST SPECIFY [1] DISPLAY [2] TEST & BALANCE... BAPI Request Quote
BA/H212-D|-BB| DUCT HUMIDITY SENSOR | ACCURACY ± 2% RH | 2-10 VDC | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H212-O|-BB| OUTSIDE AIR HUMIDITY SENSOR | ACCURACY ± 2% RH | 2-10 VDC | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H220-BDF-Z-CG HUMIDITY SENSOR WITH DISPLAY IN BAPI-STAT 2 ENCLOSURE. 4-20MA OUTPUT WITH FAHRENHEIT DISPLAY. NO SETPOINTNO OVERRIDE. AC... BAPI Request Quote
BA/H220-BX-Z-CG HUMIDITY SENSOR IN BAPI-STAT 2 ENCLOSURE. NO DISPLAY. NO SETPOINT. NO OVERRIDE. ACCURACY ± 2% RH. 4-20MA OUTPUT. BAPI Request Quote
BA/H300-D|-BB| DUCT HUMIDITY SENSOR | ACCURACY ± 3% RH | 0-5 V OR 4-20 MA | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H300-O|-BB| OUTSIDE AIR HUMIDITY SENSOR | ACCURACY ± 3% RH | 0-5 V OR 4-20 MA | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H310-D|-BB| DUCT HUMIDITY SENSOR | ACCURACY ± 3% RH | 0-10 VDC | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H310-O|-BB| OUTSIDE AIR HUMIDITY SENSOR | ACCURACY ± 3% RH | 0-10 VDC | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H310-R ROOM HUMIDITY SENSOR | ACCURACY ± 3% RH | 0-10 VDC | DELTA STYLE ENCLOSURE | MUST SPECIFY [1] DISPLAY [2] TEST & BALANCE... BAPI Request Quote
BA/H312-D|-BB| DUCT HUMIDITY SENSOR | ACCURACY ± 3% RH | 2-10 VDC | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/H312-O|-BB| OUTSIDE AIR HUMIDITY SENSOR | ACCURACY ± 3% RH | 2-10 VDC | MUST SPECIFY [1] ENCLOSURE BAPI Request Quote
BA/LC-R ROOM SENSOR | SEMICONDUCTOR | DELTA STYLE ENCLOSURE | OUTPUT SIGNAL LONWORKS | MUST SPECIFY [1] SETPOINT [2] OVERRIDE [3... BAPI Request Quote
BA/RPT49-EZ 418 TO 900 MHZ REPEATER | EXTENDS TRANSMITTER RANGE TO 1000 FEET | SURFACE | SNAPTRACK OR DIN RAIL MOUNTABLE WITH AN ATT... BAPI Request Quote
BA/RUPD|F||F||F|-0|F||F||F| DECORA STYLE ROOM SENSOR | 100 OHM PLATINUM RTD | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTA... BAPI Request Quote
BA/RUPD|F||F||F|-1|F||F||F| DECORA STYLE ROOM SENSOR | 1K OHM PLATINUM RTD | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTAN... BAPI Request Quote
BA/RUPD|F||F||F|-100|F||F||F| DECORA STYLE ROOM SENSOR | 100K THERMISTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANCE |... BAPI Request Quote
BA/RUPD|F||F||F|-102|F||F||F| DECORA STYLE ROOM SENSOR | 10K-2 THERMISTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANCE... BAPI Request Quote
BA/RUPD|F||F||F|-103|F||F||F| DECORA STYLE ROOM SENSOR | 10K-3 THERMISTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANCE... BAPI Request Quote
BA/RUPD|F||F||F|-1375|F||F||F| DECORA STYLE ROOM SENSOR | 1K OHM PLATINUM RTD - 3.75 TEMP. COEFF. | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OU... BAPI Request Quote
BA/RUPD|F||F||F|-18|F||F||F| DECORA STYLE ROOM SENSOR | 1.8K THERMISTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANCE |... BAPI Request Quote
BA/RUPD|F||F||F|-2|F||F||F| DECORA STYLE ROOM SENSOR | 2K OHM SILICON RTD | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANC... BAPI Request Quote
BA/RUPD|F||F||F|-20|F||F||F| DECORA STYLE ROOM SENSOR | 20K THERMISTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANCE |... BAPI Request Quote
BA/RUPD|F||F||F|-3|F||F||F| DECORA STYLE ROOM SENSOR | 3K THERMISTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANCE | M... BAPI Request Quote
BA/RUPD|F||F||F|-33|F||F||F| DECORA STYLE ROOM SENSOR | 3.3K THERMISTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANCE |... BAPI Request Quote
BA/RUPD|F||F||F|-47|F||F||F| DECORA STYLE ROOM SENSOR | 47K THERMISTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANCE |... BAPI Request Quote
BA/RUPD|F||F||F|-50|F||F||F| DECORA STYLE ROOM SENSOR | 50K THERMISTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTANCE |... BAPI Request Quote
BA/RUPD|F||F||F|-592|F||F||F| DECORA STYLE ROOM SENSOR | AD592 SEMICONDUCTOR | PUSHBUTTON SETPOINT ADJUSTMENT AND LCD READOUT | OUTPUT SIGNAL RESISTAN... BAPI Request Quote
BA/RUPD|F||F||F|-ES|F||F||F| DECORA STYLE ROOM SENSOR | EXTERNAL SENSOR FOR DISPLAY ONLY - ORDER 10K-2 THERMISTOR SENSOR SEPARATELY | PUSHBUTTON SETP... BAPI Request Quote
BA/RUPF-C81-P-24-102-24-CG MICROPROCESSOR BASED ROOM SENSOR | 50-90 DEG F RANGE | WITH LCD READOUT FOR TEMP AND SETPOINT ADJUSTMENT | OVERRIDE | CO... BAPI Request Quote
BA/RUPF-D01-Z-24-102-NL-CG MICROPROCESSOR BASED ROOM SENSOR | 55-85 DEG F RANGE |1-5 V SETPOINT RANGE |24 VDC | WITH LCD READOUT FOR TEMP AND SETPO... BAPI Request Quote
BA/RUPF-E81-P-24-102-NL-CG MICROPROCESSOR BASED ROOM SENSOR | 60-80 DEG F RANGE |20K OHM SETPOINT RANGE | OVERRIDE IN PARALLEL WITH SETPOINT |24 VD... BAPI Request Quote
BA/RUPMF-102-C81-HCF-P-24 MICROPROCESSOR BASED THERMISTOR ROOM SENSOR | 50 TO 90 DEGREE F RANGE | W/ LCD TEMP READOUT | SETPOINT | OVERRIDE | HEAT... BAPI Request Quote
BA/RUPMF-102-C81-XLD-P-24 MICROPROCESSOR BASED THERMISTOR ROOM SENSOR | 50-90 DEG F RANGE | WITH LCD TEMP READOUT | SETPOINT | OVERRIDE | FAN SPEE... BAPI Request Quote
BA/RUPMF-102-E81-XLD-P-24 MICROPROCESSOR BASED THERMISTOR ROOM SENSOR | 60-80 DEG F RANGE | WITH LCD TEMP READOUT | SETPOINT | OVERRIDE | FAN SPEE... BAPI Request Quote
BA/RUPS|F||F||F||F||F||F|-0|F||F||F| RUPS ROOM SENSOR | 100 OHM PLATINUM RTD | OUTPUT SIGNAL RESISTANCE | LCD DISPLAY | SLIDEPOT SETPOINT ADJUSTMENT | PUSHBU... BAPI Request Quote
BA/RUPS|F||F||F||F||F||F|-1|F||F||F| RUPS ROOM SENSOR | 1K OHM PLATINUM RTD | OUTPUT SIGNAL RESISTANCE | LCD DISPLAY | SLIDEPOT SETPOINT ADJUSTMENT | PUSHBUT... BAPI Request Quote
BA/RUPS|F||F||F||F||F||F|-100|F||F||F| RUPS ROOM SENSOR | 100K THERMISTOR | OUTPUT SIGNAL RESISTANCE | LCD DISPLAY | SLIDEPOT SETPOINT ADJUSTMENT | PUSHBUTTON... BAPI Request Quote
BA/RUPS|F||F||F||F||F||F|-102|F||F||F| RUPS ROOM SENSOR | 10K-2 THERMISTOR | OUTPUT SIGNAL RESISTANCE | LCD DISPLAY | SLIDEPOT SETPOINT ADJUSTMENT | PUSHBUTTON... BAPI Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png